Saijpur Bogha, Ahmedabad, Gujarat
GST No. 24ALFPP1516Q1ZU
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Samsonic |
Model Name / Number | FM-12 |
Measuring Range | 0-12000 um |
Accuracy | 1.5 % |
Display Type | Digital |
Warranty | 1 Year Against Mfg. Defect |
Packing | Wooden Box |
Taking quality as our prime concern, we are engaged in providing Digital Coating Gauge at industry leading prices.
Features
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Accuplus |
Model Name / Number | DFT-222 |
Type | F / NF |
Measuring Range | 0 to 1300 um |
Accuracy | 3 % of reading |
Resolution | 1 um |
Minimum Measurement Area | 6 mm |
Display Type | Digital |
Power Supply | 2 X 1.5 AAA batteries |
Storage Temperature | -20 to 70 Degree |
Operation Temperature | 0 to 40 Degree |
Dimension | 110x53x24 mm |
Weight | Up to 92 g |
Feature
1. 128*128 dot matrix LCD display, standard menu operations;
2. Two measure mode single and continuous;
3. Two group mode direct (DIR) and general(GEN), readings will be lost when power off in direct mode, and not be lost in
general mode. 80 readings can be stored for each group;
4. Zero point calibration and multi-point calibration(up to 4 points) for each group;
5. User can recall, delete specified readings, or delete group readings;
6. Statistics display mean, minimum, maximum and standard deviation;
7. Three probe mode auto, magnetic and eddy current;
8. User can set high or low limit alarm for each group;
9. Power off automatically;
10. USB interface to data transmission;
11. Low battery and error indication;
SPECIFICATIONS
1. Measuring principle Magnetic induction (F-probe) and eddy current (N-probe);
2. Measuring range 0 to 1300um (0 to 51.2mils);
3. Accuracy +- (3% of readings 2um);
+- (3% of readings 0.078mils);
4. Resolution 0um~999um (1um), 1000um~1300um (0.01mm);
0mils~39.39mils (0.01mils), 39.4mils~51.2mils (0.1mils);
5. Calibration One to four point calibration, zero calibration;
6. Data Group One direct group (readings not be stored to memory), four general group (readings can be stored), and each
group have individual statistics, alarm settings and calibration;
7. Statistics No. of readings, mean, minimum, maximum and standard deviation;
8. Units um, mm and mils;
9. Alarm User can set the high/low alarm, and alarm icon displayed on LCD when over the limit;
10. Minimum curvature radius convex 1.5mm(59mils) and concave 25mm(984mils);
11. Minimum measuring size Diameter 6mm(236mils);
12. Minimum thickness of substrate F-probe 0.5mm(0.02"), N-probe 0.3mm(0.012");
13.Computer interface Download data via USB interface;
14. Power supply Two 1.5v AAA battery;
15. Operation temperature 0 to 40(32 to 104);
16. Storage temperature -20 to 70(-4 to 158);
17. Size 110mm*53mm*24mm (4.33"*2.09"*0.94");
18. Weight 92g (3.24oz);
STANDARD CONFIGURATION
Index | Item | Quantity | Note |
1 | Gauge | 1 |
|
2 | Aluminium substrate | 1 |
|
3 | Standard foil | 5 |
|
4 | 1.5V AAA battery | 2 |
|
5 | Technical manual | 1 |
|
6 | USB cable | 1 |
|
7 | Case | 1 |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Measuring Range | 0 - 1500 um |
Resolution | 1 um |
Minimum Measurement Area | 5 mm |
Minimum Sample Thickness | 0.4 mm |
Model Name/Number | ACCU456B |
Least Count | 0.1 Micron |
Power Supply | 2 X 1.5 AAA batteries |
Weight | 80.9g |
Accuracy | 1 to 3% |
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | F / NF |
Measuring Range | 0 - 1250 um |
Accuracy | 1 % of reading |
Resolution | 0.1 um |
Minimum Measurement Area | 7 mm |
Minimum Sample Thickness | 0.2 mm |
Power Supply | 2 X 1.5 AAA batteries |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Accuplus |
Model Name / Number | ACCU111A |
Type | F / NF |
Measuring Range | 0 to 5000 um |
Resolution | 0.1 um |
Minimum Sample Thickness | 5 mm |
Least Count | 0.1 um |
Size | 158 X 68 X 34 mm |
Power Supply | 2 X 1.5 AAA batteries |
Weight | 170g |
Operating Environment | -10 to 50 |
Warranty | 1 year warranty against Mfg. Defects |
Memory | 2000 |
Minimum curvature radius convex | 5 mm |
Additional Information:
Approx. Rs 12,990 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Elecoat |
Model Name / Number | M |
Type | F |
Measuring Range | 0 - 2000 um |
Accuracy | 1 % of reading |
Resolution | 0.1 um |
Minimum Measurement Area | 5 mm |
Power Supply | 9V(6t22) |
Additional Information:
Approx. Rs 9,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | F / NF |
Measuring Range | 0 - 2000 um |
Accuracy | 2% of reading |
Resolution | 0.1 um |
Power Supply | 2 x 1.5V AA Batteries |
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name / Number | Coat F |
Type | F |
Measuring Range | 0 - 1500 um |
Resolution | 0.1 um |
Minimum Measurement Area | 5 mm |
Minimum Sample Thickness | 0.4 mm |
Power Supply | 2 X 1.5 AAA batteries |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Accuplus |
Type | F |
Measuring Range | 0 - 1250 um |
Minimum Measurement Area | 6 mm |
Display Type | Digital |
Least Count | 0.1 um |
Min measuring radius concave | 50 mm |
Display Digit | 4 |
Min measuring radius convex | 5 mm |
Humidity | 95 % |
Explore More Products
© Samruddhi Industries (Accuplus). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited