Ahmedabad, Gujarat
GST No. 24ALFPP1516Q1ZU
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Brand | Horiba |
| I Deal In | New Only |
| Display | Custom Digital LCD with Backlight |
| Battery | CR2032 |
| Opreting Environment | 5-40 Degree C,85% or less relative Humidity |
The Bresle Test Kit supplies all the necessary equipment to test for chloride and soluble salt surface contaminants on blasted surfaces in compliance with ISO 8502-6 & ISO 8502-9.The test is highly important in view of Non visible salts present on the surfaces can lead to premature failures. Many coatings fail due to salts such as chlorides and sulphates contaminating the surface prior to the coating application.
This contamination can be tested quickly and simply using the Bresle Test Kit. This kit has advantage over portable units. Test can be quickly performed at site, shop floor and plants. The Bresle Patch is attached to the surface; the distilled water is injected with a syringe then extracted, repeat ten cycles of injecting and extracting then measure with the Conductivity meter.
Compact conductivity meter will measure the quantity of salts in μg/cm2 (ppm) and mg/m2. Bresle test complies with ISO 8502-6, which relates to the extraction of soluble contaminants and ISO 8502-9, which relates to the conduct metric determination of soluble salts. Calibration Certificates traceable are available for the Conductivity Meter in the kit. The Bresle Test Kit is supplied with 50 Bresle Patches, 1 Conductivity Meter, Calibration Solutions, 5x5ml Syringes, 25ml Beaker and 250ml Distilled Water. Additional Bresle Patches can be purchased to carry out further tests using this kit. Part Numbers: BTK-001 Bresle Test Kit BTK-002 Bresle Patches(Pack of 50 Nos.) BTK-003 Bottle 250ml - Distilled Water.
Additional Information:
Approx. Rs 4,850 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Packaging Type | Plastic Box |
| Usage/Application | Highly important bresle test kit need to evaluate chlorides or/and salt on surface of blasted cleane |
| Type | Compact |
| Testing Type | Surface Preparation Surface test |
| Number Of Tests | 50 |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Grade | Automatic |
| Model Name/Number | AT6000 |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Sophisticated and yet reliable personal Alcohol screening device with facility to replace / calibrate the sensor locally. AL-6000 uses state of art MOS type sensor for measuring Alcohol content in Breath. It can be activated in Fast mode for quick response or can be used in normal mode. 2 nos Standard Alkaline batteries are used to power the instrument. It’s very light weight and simple to use instrument.
| Indication of B.A.C | *Normal Mode : 0.00 to 4.00 %0 or 0.000 to 0.400ºC or 0.00 to 2.00 mg/l BrAC by LED display *Fast (Screening) Mode: "0", "Low" and "High" 3 steps |
| Sensor | Semiconductor type alcohol sensor |
| Accuracy | 0.01ºC at 0.05ºC |
| Mouthpiece | Normal Mode : use I Fast Mode : No use |
| Power | Two 1.5V "AA" size alkaline batteries I Auto Power off |
| Weights | 115g (Including Batteries) |
| Dimension(mm) | 124 (height) X 56 (width) X 41 (thickness) MAX |
| Audible Warnings | 3 steps beep warning of alcohol Detection with LED display |
| Available color | Silver / Red |
| Certificate | CE, FDA 510K listed, DOT, Australian Standard |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Packaging Type | Box |
| Usage/Application | The Bresle Patches will allow you to extract salts from blast-cleaned steel for measurement using th |
| Type | Compact |
| Number Of Tests | 50 |
| Color | White |
| Design | Square |
The Bresle Patches will allow you to extract salts from blast-cleaned steel for measurement using the Horiba Conductivity Meter in the Bresle Patch Test.
Salts are almost colourless and are localized at the lowest point of the rust pits. If they are not removed prior to painting, chemical reactions can result in blister formation and accumulations of rust that destroy the adhesion between the substrate and the applied protective coating.
Supplied in packs of 35.
Compliant to ISO 8502-6.
Latex-free and contamination-free Patches.
The Bresle Patch has a test area of 1250m2 and is suitable for use with 2.5ml of water.
The only degeneration on the Bresle Patches is the adhesive if exposed to extremes of temperature. It is recommended that the Patches are used within a 12-month period from the date of purchase.
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Temperature Range | -50 to 300 |
| Accuracy | + / - 1 Degree |
| Usage/Application | Laboratory |
| Model Name/Number | ST-9283B |
| Brand | Accuplus |
| Auto Shut Off | yes |
| Weight | 95g Including Battery |
| Features | |
| Brand Name : | Accuplus |
| Power Source : | Battery Operated |
| Sensor Type : | Stainless Steel Sensor |
| Range In Celcius : | -50°C-300°C |
| Temperature Range : | -50°C to 300°C |
| Display : | LCD |
Approx. Rs 195 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | 1 DegreeC |
| Long Stem length | 150mm |
| Features | |
| Brand Name : | Accuplus |
| Product Sub Type : | Pen Type |
| Range In Celcius : | -50˚C-300˚C |
| Power Supply : | 1.5V x 1"AAA |
| Type of Product : | Digital Thermometer |
| Resolution : | 0.1°C |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 32Brix |
| Brand | ATC |
| Packaging Type | Plastic Box |
| Measurement BRIX | 32% |
| Model number | 0-32% |
|---|---|
| Number of Memory Sticks | 1 |
| Item Weight | 250 g |
| Product Dimensions | 17 x 4 x 4 cm; 250 Grams |
| Item model number | 0-32% |
| Item Height | 4 Centimeters |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.02 DegreeC |
| Long Stem length | 1 feet |
| Country of Origin | Made in India |
| Sensor Input | Temperature Range (any one) | Accuracy |
| PT-100 RTD | -100.0° to 199.9°C / -200° to 600°C | ±0.2% |
| J-Type (Fe/con) Thermocouple | -50° to 600°C | ±1% |
| K-Type (Cr/AI) Thermocouple | -50° to 1200°C | ±1% |
Important Note: Sensor/Thermocouple is not included and is an optional accessory at extra cost. The type of sensor required needs to be mentioned at the time of ordering, mentioning type, temperature range and dimensions of probe.
Explore More Products
© Samruddhi Industries (Accuplus). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited