Ahmedabad, Gujarat
GST No. 24ALFPP1516Q1ZU
Approx. Rs 9,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0-100mm |
| Usage/Application | Industrial |
| Size | 100mm |
| Model Name/Number | 542-1002 |
| Weight | 0.8 kg |
| Level Accuracy | 0.02mm |
| Resolution | 0.02mm |
| Is It Magnetic | Non Magnetic |
| I Deal In | New Only |
| Brand | RSK |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Size | 200mm |
| Model Name/Number | 542-2002 |
| Weight | 1.7 kg |
| Level Accuracy | 0.02mm |
| Resolution | 0.02mm |
| Is It Magnetic | Non Magnetic |
| I Deal In | New Only |
| Brand | RSK |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 150mm |
| Usage/Application | Industrial |
| Model Name/Number | BL-150 |
| Level Accuracy | 0.02mm |
| Resolution | 0.02mm |
| Is It Magnetic | Non Magnetic |
| I Deal In | New Only |
| Brand | Accuplus |
V-groove on Bottom for Shafts
With Transverse Via
For use in Setting Machined Surfaces Precisely Horizontal
Sensibility: 0.02mm/m per Division
Approx. Rs 9,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Leveling |
| Size | 150mm |
| Model Number | RSK 150 |
| Material | CI |
| Color | Green & Black |
| Brand | RSK Japan |
| Level Accuracy | 0.02mm |
| Available Width | 100 mm 150 mm 200 mm 300 mm |
| Length | 5-8 inch |
Features:-
Sensitivity 0.02mm/m(=0.001°)
| CODE | LENGTH (L) | B | C |
| 150mm | 150MM | 40MM | 45MM |
| 200mm | 200MM | 42MM | 47MM |
| 300mm | 300MM | 45MM | 50MM |
Approx. Rs 3,160 / PieceGet Latest Price
Product Details:| Brand | Accuplus |
| Size | 225mm |
| Model Number | DL-225 |
| Material | Aluminium frame magnetic Bottom |
| Level Accuracy | 0.1mm |
| Is It Magnetic | Magnetic |
| Condition | New |
Approx. Rs 4,350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | CI |
| Size | 200mm |
| Color | Black |
| Usage/Application | Industrial |
| Level Accuracy | 0.02mm |
| Brand | Accuplus |
| Resolution | 0.02mm |
V-groove on Bottom for Shafts
With Transverse Via
For use in Setting Machined Surfaces Precisely Horizontal
Sensibility: 0.02mm/m per Division
Approx. Rs 5,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | CI |
| Color | Black |
| Measuring Range | 300mm |
| Usage/Application | Industrial |
| Level Accuracy | 0.02mm |
| Model Name/Number | BL-300 |
| Brand | Accuplus |
V-groove on Bottom for Shafts
With Transverse Via
For use in Setting Machined Surfaces Precisely Horizontal
Sensibility: 0.02mm/m per Division
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | CI |
| Color | Black |
| Measuring Range | 200*200mm |
| Usage/Application | Industrial |
| Level Accuracy | 0.02mm/m |
| Model Name/Number | SL-200 |
| Brand | Accuplus |
| Resolution | 0.02mm/m |
Approx. Rs 5,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | CI |
| Color | Black |
| Measuring Range | 150*150mm |
| Usage/Application | Industrial |
| Level Accuracy | 0.02mm/m |
| Model Name/Number | SL-150 |
| Brand | Accuplus |
| Resolution | 0.02mm/m |
Explore More Products
© Samruddhi Industries (Accuplus). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited