Saijpur Bogha, Ahmedabad, Gujarat
GST No. 24ALFPP1516Q1ZU
Call 08046047448 72% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | PI TAPE USA |
Size | 300-600mm |
Tape Length | 300-600mm |
Tapes Type | Stainless Steel |
Usage/Application | Industrial |
Application | Laboratory, Industrial |
Tape Diameter | 300-600 mm |
Product Specifications:
Additional Information: | Accuracy +/- .001" up to 144". Accuracy +/- .03 mm up to 3600 mm. MADE IN USA. |
Range: | 300 A600 |
Range (mm): | 300-600 |
Description: | Provides quick, accurate and easy measurements of both round and out of round diameters. Standard English reading tapes read to .001" diameter. Standard Metric reading tapes read up to .01 mm diameter. |
Type: | Pi Tape |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Application | Industrial |
Material | Steel |
Color | Blue |
Brand | PI Tape USA |
Outside Diameter | 15-50 mm |
Thickness | 0.18 mm |
Gage | 6.35 mm |
Make certain the tape and object to be measured are both clean. Each line on the gage member represents 1mm of diameter, while each line on the vernier represents .05mm. Wrap the tape around the object to be measured. The vernier scale should be just below the gage member. Tighten the tape around the object with 2.25 kg tension. Locate the “zero” on the vernier scale and note the highest value achieved on the gage member above it (the highest value to the left of the zero) In this example, the value is 80mm. Next, observe the vernier scale’s value at the point where it lines up exactly with a marked division line on the gage member. In this example, the value is 4 (0.40mm). Finally, to obtain the diameter of the object, simply add the two values together: 80mm + .40mm = 80.40mm. If no line on the vernier lines up exactly, an extension of .05mm can be made to .025mm by interpolating the distance between vernier lines. Direct Inside Diameter tapes are not available in this style. This Pi Tape® gage is guaranteed ± .06mm accuracy.
Care
Tape is delicate, handle with care. Keep tape clean and dry. After each use, wipe clean and apply a light rust preventive oil*. Store in tape container and in a low moisture environment. * White Easy to Read tapes Stainless or 1095 Spring Steel - Do not oil or use solvents to clean this product. White Easy to Read 1095 Spring Steel must be stored in a low moisture environment to prevent rust. No periodic adjustments are needed. Make sure the tape has not been stepped on or kinked, which may destroy the accuracy.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | PI TAPE USA |
Size | 300-600mm |
Tape Length | 300-600mm |
Tapes Type | Spring Steel |
Usage/Application | Industrial |
Accuracy | +- .06mm |
View Complete details
Product Brochure
Brand | PI TAPE USA |
Size | 900-1200mm |
Tape Length | 900-1200mm |
Tapes Type | Stainless Steel |
Usage/Application | Industrial |
Accuracy | +- .06mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | PI TAPE USA |
Size | 600-900mm |
Tape Length | 600-900mm |
Tapes Type | Stainlees Steel |
Usage/Application | Industrial |
Accuracy | +- .06mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | PI TAPE USA |
Size | 15-50mm |
Tape Length | 15-50mm |
Tapes Type | Stainless Steel |
Usage/Application | Industrial |
Accuracy | +- .06mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | PI TAPE USA |
Size | 900-1200mm |
Tape Length | 900-1200mm |
Tapes Type | Spring Steel |
Usage/Application | Industrial |
Accuracy | +- .06mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Size | 28-300mm |
Application | Industrial |
Material | Spring Steel |
Thickness | 0.18 mm |
Body Width | 12.7mm |
Gage | 6.35 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | PI TAPE USA |
Size | 600-900mm |
Tape Length | 600-900mm |
Tapes Type | Spring Steel |
Usage/Application | Industrial |
Application | Industrial |
Length Range | 600-900 mm |
Standard Thickness | 0.010 Inch |
Standard Tapes | 1/4" wide Vernier Gage,a 1/2" wide Main Body and a 1/4" wide Gage Member |
With the aid of modern machinery and techniques, the offered 600-900mm Circumference Pi Tape is manufactured with perfection.
Features
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | PI TAPE USA |
Size | 28-300mm |
Tape Length | 28-300mm |
Tapes Type | Stainless Steel |
Usage/Application | Industrial |
Accuracy | +- .06mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | PI TAPE USA |
Size | 300-900mm |
Tape Length | 300-900mm |
Tapes Type | Spring Steel |
Usage/Application | Industrial |
Accuracy | +- .06mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | PI TAPE USA |
Size | 300-900mm |
Tape Length | 300-900mm |
Tapes Type | Stainless Steel |
Usage/Application | Industrial |
Accuracy | +- .03mm |
View Complete details