Saijpur Bogha, Ahmedabad, Gujarat
GST No. 24ALFPP1516Q1ZU
Call 08046047448 80% Response Rate
Brand | Accu Plus |
Display | 61x34 mm Super Large LCD Display |
Digit Size | 0.6 Inch |
Range | Up to 200 mm/s |
Frequency Range | Up to 1KHz |
Accuracy | 5 % + 2D |
Circuit | Exclusive microcomputer circuit. |
Data hold | Freeze the desired reading. |
Peak Measurement | To measure the peak value. |
Dimension | 185 x 78 x 38 mm |
Operating Temperature | Up to 50 Degree C |
Power Consumption | DC 6 mA |
View Complete details
Application | Laboratory |
Model | VB-8201HA |
Velocity | 200 mm/S |
Operating Humidity Range | 30~90%RH |
Dimensions | 67x30x183 mm L x W x D |
Measurement Frequency | 10Hz~1KHz(LO) |
Focusing on the quality of Digital Vibration Meter Samsonic, we aim to attain maximum client satisfaction.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Samsonic |
Application | Industrial, Laboratory |
Measurement response time | 30 seconds |
Battery Power | DC 1.5V battery (UM-4, AAA) x 4 |
Working Temperature | 0 to 50 Degree C |
Additional Information:
View Complete details
Product Brochure
Velocity | 200 mm/S |
Acceleration | 200 m/S2 |
Size | 185 x 78 x 38 mm |
Digital Vibration Meter is developed with the aid of modern machines to leave no scope for defects.
Features:
Corrosion resistance
Longer service life
Additional Information:
View Complete details
Brand | Accuplus |
Range | 50-1000mm |
Model | 22-1000 |
Material | Stainless Steel |
Condition | New |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Lighting Type | Fluorescent |
Battery Type | Lithium Ion |
Body Material | Ceramic |
Brand | Magnaflux |
Capacity | 10000-12999 mAh |
Lighting Color | Blue |
View Complete details
Minimum Order Quantity: 1 Piece
Type | Digital Moisture Meter |
Model Number/Name | MD-2G |
Brand | Accuplus |
Warranty | 6 month |
Color | Black |
Display | LCD |
Usage | Measuring Wood Moisture |
Function | Test moisture |
View Complete details
Product Brochure
Application | Laboratory |
Weight (g) | 250 gm |
Voltage (V) | 210 V |
Accuracy (%) | +/-15 |
Frequency | 50 Hz |
Without compromising on the quality of the Mano Meter, we aim to attain maximum client satisfaction.
Features:
Additional Information:
View Complete details
Speed Range | 0-10,000 RPM |
Accuracy | 2% of indicate scale |
Scale Plate Diameter | 58 mm |
Gross Weight | 450 gm |
Following client-centric approaches and policies, we are engaged in offering Analog Tachometer.
Features
View Complete details
Portable | Yes |
Magnification | 8x Magnifier Lens |
Brand | Samsonic |
Aiming to attain maximum client satisfaction, we are engaged in offering 8x Magnifier Lens With Scale And Light.
Features:
Fine finish
Lightweight
View Complete details
Minimum Order Quantity: 1 Piece
Usage | Laboratory |
Brand | ACCUPLUS |
Machine type | New |
Our organization is well known in the market for providing a broad assortment of LED Inspection Mirror to our clients. These products are manufactured using quality tested components.
View Complete details
Frequency Range | 31.5HZ~8.5KHZ |
Accuracy | 1.0 dB |
Power Supply | 9V battery |
Measuring Level | 30~130 dBA |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Samsonic |
Model | CD-4303HA |
Usage | Industrial, Laboratory |
Dimensions | 180 x 72 x 32 mm H x W x D |
Type | Digital |
Conductivity Meter offered by us is manufactured with the aid of modern machinery and techniques to ensure no scope for defects.
Features:
Additional Information:
View Complete details