Ahmedabad, Gujarat
GST No. 24ALFPP1516Q1ZU
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Acceleration | 200 m/S2 |
| Velocity | 200 mm/S |
| Size | 185 x 78 x 38 mm |
Digital Vibration Meter is developed with the aid of modern machines to leave no scope for defects.
Features:
Corrosion resistance
Longer service life
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Brand | Accu Plus |
| Display | 61x34 mm Super Large LCD Display |
| Digit Size | 0.6 Inch |
| Range | Up to 200 mm/s |
| Frequency Range | Up to 1KHz |
| Accuracy | 5 % + 2D |
| Circuit | Exclusive microcomputer circuit. |
| Data hold | Freeze the desired reading. |
| Peak Measurement | To measure the peak value. |
| Dimension | 185 x 78 x 38 mm |
| Operating Temperature | Up to 50 Degree C |
| Power Consumption | DC 6 mA |
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:| Application | Laboratory |
| Model | VB-8201HA |
| Velocity | 200 mm/S |
| Operating Humidity Range | 30~90%RH |
| Dimensions | 67x30x183 mm L x W x D |
| Measurement Frequency | 10Hz~1KHz(LO) |
Focusing on the quality of Digital Vibration Meter Samsonic, we aim to attain maximum client satisfaction.
Features:
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Lighting Type | Fluorescent |
| Battery Type | Lithium Ion |
| Body Material | Ceramic |
| Brand | Magnaflux |
| Capacity | 10000-12999 mAh |
| Lighting Color | Blue |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Laboratory |
| Weight (g) | 250 gm |
| Voltage (V) | 210 V |
| Accuracy (%) | +/-15 |
| Frequency | 50 Hz |
Without compromising on the quality of the Mano Meter, we aim to attain maximum client satisfaction.
Features:
Additional Information:
Approx. Rs 14,700 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Mitutoyo |
| Type | Analog |
| Model Name/Number | 137-204, 137-204 |
| Range | 50-1000mm |
| Accuracy | 0.01mm |
| Size | 50-1000mm |
| Material | Chromium Steel |
| Condition | New |
| Inch-Metric: | Metric |
| Range: | 50 - 1000 mm |
| Measuring span: | 13 mm |
| Graduation: | 0.01 mm |
| Spindle feed error: | 3 µm |
| Scale: | Thimble and sleeve satin chrome finish, ø15 mm |
| Measuring spindle: | Spindle pitch 0,5 mm |
| Measuring face: | Hardened steel |
| Measuring method: | 2-point |
| Extension rods: | 8 (13, 25, 50 (2 pcs.), 100, 200 (2 pcs.), 300 mm) |
| Delivered: | Including box, key, micrometer head |
| Digital/Analog: | Analog |
| Mass: | 845 g |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Samsonic |
| Model | CD-4303HA |
| Usage | Industrial, Laboratory |
| Dimensions | 180 x 72 x 32 mm H x W x D |
| Type | Digital |
Conductivity Meter offered by us is manufactured with the aid of modern machinery and techniques to ensure no scope for defects.
Features:
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Speed Range | 0-10,000 RPM |
| Accuracy | 2% of indicate scale |
| Scale Plate Diameter | 58 mm |
| Gross Weight | 450 gm |
Following client-centric approaches and policies, we are engaged in offering Analog Tachometer.
Features
Approx. Rs 1,050 / PieceGet Latest Price
Product Details:| Frequency Range | 31.5HZ~8.5KHZ |
| Accuracy | 1.0 dB |
| Power Supply | 9V battery |
| Measuring Level | 30~130 dBA |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage | Laboratory |
| Brand | ACCUPLUS |
| Machine type | New |
Our organization is well known in the market for providing a broad assortment of LED Inspection Mirror to our clients. These products are manufactured using quality tested components.
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Accuplus |
| Warranty | 6 month |
| Type | Digital Moisture Meter |
| Model Number/Name | MD-2G |
| Color | Black |
| Display | LCD |
| Usage | Measuring Wood Moisture |
| Function | Test moisture |
Approx. Rs 10,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Samsonic |
| Application | Industrial, Laboratory |
| Measurement response time | 30 seconds |
| Battery Power | DC 1.5V battery (UM-4, AAA) x 4 |
| Working Temperature | 0 to 50 Degree C |
Additional Information:
Explore More Products
© Samruddhi Industries (Accuplus). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited