Ahmedabad, Gujarat
GST No. 24ALFPP1516Q1ZU
Approx. Rs 15,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measurement parameter | Velocity;Accel;Disp, Displacement, Acceleration |
| Velocity range | 0-50 mm/s |
| Max frequency | 5 kHz |
| Acceleration range | 400/ms |
| Display type | LCD |
| Output interface | USB |
| Probe type | Magnetic base |
| Data logging | No logging |
| Power source | AA battery |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | CI |
| Color | Black |
| Measuring Range | 300*300mm |
| Usage/Application | Industrial |
| Level Accuracy | 0.02mm/m |
| Brand | Accuplus |
| Resolution | 0.02mm/m |
Explore More Products
© Samruddhi Industries (Accuplus). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited